


Hurry and get discounts on all Apple devices up to 20%
Sale_coupon_15
999,00 د.إ 254,00 د.إ
10 in stock
10 in stock
To pick up today
Free
Our courier will deliver to the specified address
2-3 Days
Free
DHL courier will deliver to the specified address
2-3 Days
Free
Payment Methods:
Improve storage and system reliability to keep up with demanding tasks and get better software application performance, such as 3D rendering and 4K + content creation.
Model: Kingston KC3000
Design: M.2 2280
Capacity: 1024 GB
Memory chip: 3D TLC
Interface: PCIe 4.0 NVMe
Read speed: 7000 MB/s
Write speed: 6000 MB/s
Dimensions: 80×2,21×22 mm (WxHxD)
Weight: 7g
Tech Specs
Disk Type | Internal |
---|---|
Model Series | Kingston KC3000 |
Storage Type | SSD |
Capacity (GB) | 1024 |
Form Factor | M.2 |
Recommended For | PC / Notebooks |
Reading Speed (MB/s) | 7000 |
Writing Speed (MB/s) | 6000 |
Color | No color |
M.2 SATA | No |
M.2 PCIE | Yes |
Thunderbolt | No |
Sata Interface | No |
Nr. of pcs in package | 1 |
---|---|
Weight (kg) | 0.0374 |
Dimensions (cm) | 18.1×12.9×0.8 |
Width(cm) | 18.1 |
Height(cm) | 12.9 |
Length (cm) | 0.8 |
Weight | 0,5 kg |
---|
Weight | 0,5 kg |
---|
Weight | 0,5 kg |
---|
Weight | 0,5 kg |
---|
Weight | 0,5 kg |
---|
Weight | 0,5 kg |
---|
Weight | 0,5 kg |
---|
Weight | 0,5 kg |
---|
Weight | 0,5 kg |
---|
Weight | 0,5 kg |
---|
Out of stock
No account yet?
Create an Account
Reviews
Clear filtersThere are no reviews yet.